George Pesut
George Mathew Pesut
Born: June 17, 1953
Saskatoon, SK Canada
Position: D
Height: 6'1"
Weight: 205
Shoot/Catch: Left
Career: 1971-1980
Major league statistics
George Pesut scored 38 goals and recorded 88 assists in his 287-game career with the Victoria Cougars, Saskatoon Blades, Denver Spurs, Richmond Robins, Salt Lake Golden Eagles, Erie Blades, Tidewater Sharks and Wichita Wind. He began playing during the 1971 season and last took the ice during the 1980 campaign.
![]() Victoria Cougars |
![]() Saskatoon Blades |
![]() Richmond Robins |
![]() Denver Spurs |
![]() Salt Lake Golden Eagles |
![]() Erie Blades |
![]() Tidewater Sharks |
![]() Wichita Wind |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971-72 | WCHL | Victoria Cougars | 65 | 6 | 21 | 27 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | WCHL | Saskatoon Blades | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | WCHL | Saskatoon Blades | 68 | 12 | 25 | 37 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | WHL | Denver Spurs | 7 | 0 | 2 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | AHL | Richmond Robins | 38 | 3 | 5 | 8 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | AHL | Richmond Robins | 8 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | CHL | Salt Lake Golden Eagles | 7 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | NAHL | Erie Blades | 25 | 5 | 7 | 12 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | SHL | Tidewater Sharks | 14 | 4 | 6 | 10 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | CHL | Wichita Wind | 53 | 6 | 21 | 27 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 287 | 38 | 88 | 126 | 461 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976-77 | NAHL | Erie Blades | 9 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1980-81 | CHL | Wichita Wind | 16 | 3 | 4 | 7 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 5 | 5 | 10 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |